<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>thegolfnewsnetwork.com</title>
	<atom:link href="http://thegolfnewsnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegolfnewsnetwork.com</link>
	<description>Just Golf News</description>
	<pubDate>Thu, 18 Mar 2010 07:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aerotech Golf&#8217;s SteelFiber shafts score another top-five finish</title>
		<link>http://thegolfnewsnetwork.com/2010/03/aerotech-golfs-steelfiber-shafts-score-another-top-five-finish/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/aerotech-golfs-steelfiber-shafts-score-another-top-five-finish/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>jmeng</dc:creator>
		
		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Aerotech Golf]]></category>

		<category><![CDATA[Consistent Performance]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[Golf Score]]></category>

		<category><![CDATA[Golf Shafts]]></category>

		<category><![CDATA[President Chris]]></category>

		<guid isPermaLink="false">62327 at http://www.worldgolf.com/newswire</guid>
		<description><![CDATA[<p>"We're very excited to see SteelFiber's consistent performance being so clearly demonstrated at the highest level of the game," said Aerotech Golf President Chris Hilleary. <span class='read-more'><a href="http://www.worldgolf.com/newswire/browse/62327-Aerotech-SteelFiber-Shafts-Score-Another-Top-Five-Finish">read more</a></span></p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/wgw/equipment?a=NIkc0PE7vME:BTiADXpqRo8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/wgw/equipment?i=NIkc0PE7vME:BTiADXpqRo8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/wgw/equipment?a=NIkc0PE7vME:BTiADXpqRo8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/wgw/equipment?i=NIkc0PE7vME:BTiADXpqRo8:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/wgw/equipment?a=NIkc0PE7vME:BTiADXpqRo8:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/wgw/equipment?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/wgw/equipment/~4/NIkc0PE7vME" height="1">]]></description>
			<content:encoded><![CDATA[<p>"We're very excited to see SteelFiber's consistent performance being so clearly demonstrated at the highest level of the game," said Aerotech Golf President Chris Hilleary. <span class='read-more'><a href="http://www.worldgolf.com/newswire/browse/62327-Aerotech-SteelFiber-Shafts-Score-Another-Top-Five-Finish">read more</a></span></p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/wgw/equipment?a=NIkc0PE7vME:BTiADXpqRo8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/wgw/equipment?i=NIkc0PE7vME:BTiADXpqRo8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/wgw/equipment?a=NIkc0PE7vME:BTiADXpqRo8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/wgw/equipment?i=NIkc0PE7vME:BTiADXpqRo8:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/wgw/equipment?a=NIkc0PE7vME:BTiADXpqRo8:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/wgw/equipment?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/wgw/equipment/~4/NIkc0PE7vME" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/aerotech-golfs-steelfiber-shafts-score-another-top-five-finish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking back at Patty Berg</title>
		<link>http://thegolfnewsnetwork.com/2010/03/looking-back-at-patty-berg/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/looking-back-at-patty-berg/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:41:34 +0000</pubDate>
		<dc:creator>support@lpga.com</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lpga]]></category>

		<category><![CDATA[Ambassador]]></category>

		<category><![CDATA[Appearance]]></category>

		<category><![CDATA[Celebrity]]></category>

		<category><![CDATA[Dna]]></category>

		<category><![CDATA[Five Points]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[Hall Of Fame]]></category>

		<category><![CDATA[Hall Of Fame Member]]></category>

		<category><![CDATA[Lpga Player]]></category>

		<category><![CDATA[Lpga Tournaments]]></category>

		<category><![CDATA[Majors]]></category>

		<category><![CDATA[Passion]]></category>

		<category><![CDATA[Patty Berg]]></category>

		<category><![CDATA[Relevance]]></category>

		<guid isPermaLink="false">http://www.lpga.com/content_1.aspx?pid=23406&mid=2</guid>
		<description><![CDATA[If you could replicate the DNA of the prototypical LPGA player it very well could be in the form of LPGA Founder and Hall of Fame member Patty Berg. Berg, who won 60 LPGA tournaments, including a record 15 majors, proved to be the consummate ambassador to the game of golf. She exemplified the LPGA's Five Points of Celebrity - Performance, Passion and Joy, Approachability, Appearance, and Relevance.]]></description>
			<content:encoded><![CDATA[If you could replicate the DNA of the prototypical LPGA player it very well could be in the form of LPGA Founder and Hall of Fame member Patty Berg. Berg, who won 60 LPGA tournaments, including a record 15 majors, proved to be the consummate ambassador to the game of golf. She exemplified the LPGA's Five Points of Celebrity - Performance, Passion and Joy, Approachability, Appearance, and Relevance.]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/looking-back-at-patty-berg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recari Beats Out All Others for 16th Position in The Mojo 6</title>
		<link>http://thegolfnewsnetwork.com/2010/03/recari-beats-out-all-others-for-16th-position-in-the-mojo-6/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/recari-beats-out-all-others-for-16th-position-in-the-mojo-6/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:17:12 +0000</pubDate>
		<dc:creator>support@lpga.com</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lpga]]></category>

		<category><![CDATA[1 Million]]></category>

		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[Cbs]]></category>

		<category><![CDATA[Elite Women]]></category>

		<category><![CDATA[Fans]]></category>

		<category><![CDATA[Female Golfers]]></category>

		<category><![CDATA[Golf Tournament]]></category>

		<category><![CDATA[Jamaica]]></category>

		<category><![CDATA[May 1]]></category>

		<category><![CDATA[Mojo]]></category>

		<category><![CDATA[Purse]]></category>

		<category><![CDATA[Rolex]]></category>

		<category><![CDATA[Unique Golf]]></category>

		<category><![CDATA[Women Golfers]]></category>

		<category><![CDATA[World Golf Rankings]]></category>

		<guid isPermaLink="false">http://www.lpga.com/content_1.aspx?pid=23410&mid=1</guid>
		<description><![CDATA[Today, The Mojo 6 announced golfer Beatriz Recari is the fans' choice to receive the coveted and highly contested 16th spot in The Mojo 6 Tournament (www.themojo6.com), a unique golf tournament being held in Jamaica, and broadcast on CBS, May 1 and 2, 2010. Recari received the majority of the fans' votes and will be playing alongside fifteen elite women golfers, including some of the top-10 female golfers in the Rolex World Golf Rankings, who will compete for a share of a $1 million purse in the most intense and challenging event out there.]]></description>
			<content:encoded><![CDATA[Today, The Mojo 6 announced golfer Beatriz Recari is the fans' choice to receive the coveted and highly contested 16th spot in The Mojo 6 Tournament (www.themojo6.com), a unique golf tournament being held in Jamaica, and broadcast on CBS, May 1 and 2, 2010. Recari received the majority of the fans' votes and will be playing alongside fifteen elite women golfers, including some of the top-10 female golfers in the Rolex World Golf Rankings, who will compete for a share of a $1 million purse in the most intense and challenging event out there.]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/recari-beats-out-all-others-for-16th-position-in-the-mojo-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lake Of Isles in North Stonington, Connecticut, ready for 2010 golf season</title>
		<link>http://thegolfnewsnetwork.com/2010/03/lake-of-isles-in-north-stonington-connecticut-ready-for-2010-golf-season/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/lake-of-isles-in-north-stonington-connecticut-ready-for-2010-golf-season/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Jackie Beck</dc:creator>
		
		<category><![CDATA[Golf Courses]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Archie]]></category>

		<category><![CDATA[Cart]]></category>

		<category><![CDATA[Connecticut Golf]]></category>

		<category><![CDATA[Gm]]></category>

		<category><![CDATA[Golf Season]]></category>

		<category><![CDATA[Lake Of Isles]]></category>

		<category><![CDATA[North Stonington Connecticut]]></category>

		<category><![CDATA[Snowfalls]]></category>

		<guid isPermaLink="false">62316 at http://www.worldgolf.com/newswire</guid>
		<description><![CDATA[<p>"We are looking forward to another outstanding season at Lake of Isles," said Archie Cart, Lake of Isles' GM. "Despite some heavy snowfalls this winter, the courses both came through nicely." <span class='read-more'><a href="http://www.worldgolf.com/newswire/browse/62316-Lake-Isles-Ready-2010-Golf-Season">read more</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>"We are looking forward to another outstanding season at Lake of Isles," said Archie Cart, Lake of Isles' GM. "Despite some heavy snowfalls this winter, the courses both came through nicely." <span class='read-more'><a href="http://www.worldgolf.com/newswire/browse/62316-Lake-Isles-Ready-2010-Golf-Season">read more</a></span></p>]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/lake-of-isles-in-north-stonington-connecticut-ready-for-2010-golf-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duramed FUTURES Tour Kicks Off 2010 Season</title>
		<link>http://thegolfnewsnetwork.com/2010/03/duramed-futures-tour-kicks-off-2010-season/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/duramed-futures-tour-kicks-off-2010-season/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:39:27 +0000</pubDate>
		<dc:creator>support@lpga.com</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lpga]]></category>

		<category><![CDATA[Amateur Golf]]></category>

		<category><![CDATA[Charity Classic]]></category>

		<category><![CDATA[Duramed Futures Tour]]></category>

		<category><![CDATA[Eclectic Mix]]></category>

		<category><![CDATA[Full Swing]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[New Professionals]]></category>

		<category><![CDATA[Professional Golf]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[Winter Haven Florida]]></category>

		<guid isPermaLink="false">http://www.lpga.com/content_1.aspx?pid=23404&mid=4</guid>
		<description><![CDATA[The Duramed FUTURES Tour will kick off its 2010 season this week in Winter Haven, Florida, followed by the LPGA's launch of its domestic tournament schedule next week in San Diego. Within two weeks, women's professional golf in the United States will be in full swing. This week's second annual Florida's Natural Charity Classic will bring together an eclectic mix of returning veterans hoping to take the next big step, new professionals transitioning out of collegiate and amateur golf, and more than a few pros hoping to improve on their performance from the 2009 season.]]></description>
			<content:encoded><![CDATA[The Duramed FUTURES Tour will kick off its 2010 season this week in Winter Haven, Florida, followed by the LPGA's launch of its domestic tournament schedule next week in San Diego. Within two weeks, women's professional golf in the United States will be in full swing. This week's second annual Florida's Natural Charity Classic will bring together an eclectic mix of returning veterans hoping to take the next big step, new professionals transitioning out of collegiate and amateur golf, and more than a few pros hoping to improve on their performance from the 2009 season.]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/duramed-futures-tour-kicks-off-2010-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today on Twitter</title>
		<link>http://thegolfnewsnetwork.com/2010/03/today-on-twitter/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/today-on-twitter/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:43:51 +0000</pubDate>
		<dc:creator>support@lpga.com</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lpga]]></category>

		<guid isPermaLink="false">http://www.lpga.com/entertainment_content.aspx?pid=20225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/today-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No limits to Austin, Texas as a golf city</title>
		<link>http://thegolfnewsnetwork.com/2010/03/no-limits-to-austin-texas-as-a-golf-city/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/no-limits-to-austin-texas-as-a-golf-city/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:28:23 +0000</pubDate>
		<dc:creator>Brandon Tucker</dc:creator>
		
		<category><![CDATA[Carousel]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[WorldGolf]]></category>

		<category><![CDATA[Austin Texas]]></category>

		<category><![CDATA[Cities Of Texas]]></category>

		<category><![CDATA[Film Festivities]]></category>

		<category><![CDATA[Golf Channel]]></category>

		<category><![CDATA[Golf Course]]></category>

		<category><![CDATA[Golf Options]]></category>

		<category><![CDATA[Golf World]]></category>

		<category><![CDATA[Hill Country Golf]]></category>

		<category><![CDATA[Music And Film]]></category>

		<category><![CDATA[South By Southwest]]></category>

		<category><![CDATA[Southwest Music]]></category>

		<category><![CDATA[Texas Golf]]></category>

		<guid isPermaLink="false">http://www.worldgolf.com/features/austin-texas-golf-courses-11148.htm</guid>
		<description><![CDATA[<p><img style="float:left;padding-right:5px;padding-bottom:5px;display:block;">Austin holds its own with the bigger cities of Texas on the golf course. Whether you're in town for the Golf Channel World Am Tour or the South by Southwest music and film festivities, the capital city offers a flurry of Hill Country golf options in March. 
</p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=qjDo8zgL8ak:jxgVacopMoA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=qjDo8zgL8ak:jxgVacopMoA:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=qjDo8zgL8ak:jxgVacopMoA:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=qjDo8zgL8ak:jxgVacopMoA:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=qjDo8zgL8ak:jxgVacopMoA:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/pubs/worldgolf_com/~4/qjDo8zgL8ak" height="1">]]></description>
			<content:encoded><![CDATA[<p><img  src="http://res.gdol.com/ap/p.php?a=si&p=30909"/>Austin holds its own with the bigger cities of Texas on the golf course. Whether you're in town for the Golf Channel World Am Tour or the South by Southwest music and film festivities, the capital city offers a flurry of Hill Country golf options in March. 
</p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=qjDo8zgL8ak:jxgVacopMoA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=qjDo8zgL8ak:jxgVacopMoA:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=qjDo8zgL8ak:jxgVacopMoA:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=qjDo8zgL8ak:jxgVacopMoA:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=qjDo8zgL8ak:jxgVacopMoA:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/pubs/worldgolf_com/~4/qjDo8zgL8ak" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/no-limits-to-austin-texas-as-a-golf-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mesa, Arizona is filled with affordable East Valley courses loved by locals - like Longbow Golf Club</title>
		<link>http://thegolfnewsnetwork.com/2010/03/mesa-arizona-is-filled-with-affordable-east-valley-courses-loved-by-locals-like-longbow-golf-club/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/mesa-arizona-is-filled-with-affordable-east-valley-courses-loved-by-locals-like-longbow-golf-club/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:26:28 +0000</pubDate>
		<dc:creator>Brandon Tucker</dc:creator>
		
		<category><![CDATA[Carousel]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[WorldGolf]]></category>

		<category><![CDATA[Handful]]></category>

		<category><![CDATA[Letdown]]></category>

		<category><![CDATA[Locals]]></category>

		<category><![CDATA[Longbow Golf Club]]></category>

		<category><![CDATA[Mesa Arizona]]></category>

		<category><![CDATA[Offsets]]></category>

		<category><![CDATA[Scottsdale Ariz]]></category>

		<category><![CDATA[Upscale Courses]]></category>

		<guid isPermaLink="false">http://www.worldgolf.com/course-reviews/longbow-golf-club-mesa-arizona-11140.htm</guid>
		<description><![CDATA[<p><img style="float:left;padding-right:5px;padding-bottom:5px;display:block;">After playing a handful of upscale courses in Scottsdale, Ariz., a round at Longbow Golf Club in Mesa can provide a visual letdown. But like others around Mesa, it's one-half to one-third the price of Scottsdale's finest. Longbow offers good playing conditions and variety that offsets the wow factor of others. And it deserves its ranking among Arizona's top public courses, Brandon Tucker writes.</p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=KrY8vE85ji8:7qRMAMDCtFk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=KrY8vE85ji8:7qRMAMDCtFk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=KrY8vE85ji8:7qRMAMDCtFk:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=KrY8vE85ji8:7qRMAMDCtFk:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=KrY8vE85ji8:7qRMAMDCtFk:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/pubs/worldgolf_com/~4/KrY8vE85ji8" height="1">]]></description>
			<content:encoded><![CDATA[<p><img  src="http://res.gdol.com/ap/p.php?a=si&p=30487"/>After playing a handful of upscale courses in Scottsdale, Ariz., a round at Longbow Golf Club in Mesa can provide a visual letdown. But like others around Mesa, it's one-half to one-third the price of Scottsdale's finest. Longbow offers good playing conditions and variety that offsets the wow factor of others. And it deserves its ranking among Arizona's top public courses, Brandon Tucker writes.</p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=KrY8vE85ji8:7qRMAMDCtFk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=KrY8vE85ji8:7qRMAMDCtFk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=KrY8vE85ji8:7qRMAMDCtFk:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=KrY8vE85ji8:7qRMAMDCtFk:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=KrY8vE85ji8:7qRMAMDCtFk:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/pubs/worldgolf_com/~4/KrY8vE85ji8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/mesa-arizona-is-filled-with-affordable-east-valley-courses-loved-by-locals-like-longbow-golf-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At a glance: The eight golf courses at Pinehurst Resort</title>
		<link>http://thegolfnewsnetwork.com/2010/03/at-a-glance-the-eight-golf-courses-at-pinehurst-resort/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/at-a-glance-the-eight-golf-courses-at-pinehurst-resort/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:25:52 +0000</pubDate>
		<dc:creator>Brandon Tucker</dc:creator>
		
		<category><![CDATA[Carousel]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[WorldGolf]]></category>

		<category><![CDATA[Glance]]></category>

		<category><![CDATA[Golf Courses]]></category>

		<category><![CDATA[Golf Resort]]></category>

		<category><![CDATA[Itinerary]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Pine Needles]]></category>

		<category><![CDATA[Pinehurst Resort]]></category>

		<category><![CDATA[Sandhills]]></category>

		<category><![CDATA[Tobacco Road]]></category>

		<guid isPermaLink="false">http://www.worldgolf.com/features/eight-golf-courses-at-pinehurst-resort-11150.htm</guid>
		<description><![CDATA[<p><img style="float:left;padding-right:5px;padding-bottom:5px;display:block;">The North Carolina Sandhills are golfing country, anchored by the Pinehurst Resort, home to eight courses built between 1897 and 2004. Few visitors have time to play them all on one trip, especially if you plan on tackling some off-property courses like Pine Needles or Tobacco Road G.C., so we've compiled a briefing on each to help you decide which to include in your itinerary.</p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=o6qytbcQMdw:BHWF8xkRiX8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=o6qytbcQMdw:BHWF8xkRiX8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=o6qytbcQMdw:BHWF8xkRiX8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=o6qytbcQMdw:BHWF8xkRiX8:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=o6qytbcQMdw:BHWF8xkRiX8:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/pubs/worldgolf_com/~4/o6qytbcQMdw" height="1">]]></description>
			<content:encoded><![CDATA[<p><img  src="http://res.gdol.com/ap/p.php?a=si&p=30913"/>The North Carolina Sandhills are golfing country, anchored by the Pinehurst Resort, home to eight courses built between 1897 and 2004. Few visitors have time to play them all on one trip, especially if you plan on tackling some off-property courses like Pine Needles or Tobacco Road G.C., so we've compiled a briefing on each to help you decide which to include in your itinerary.</p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=o6qytbcQMdw:BHWF8xkRiX8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=o6qytbcQMdw:BHWF8xkRiX8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=o6qytbcQMdw:BHWF8xkRiX8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=o6qytbcQMdw:BHWF8xkRiX8:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=o6qytbcQMdw:BHWF8xkRiX8:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/pubs/worldgolf_com/~4/o6qytbcQMdw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://thegolfnewsnetwork.com/2010/03/at-a-glance-the-eight-golf-courses-at-pinehurst-resort/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take a Pinehurst roller coaster ride on Rees Jones&#8217; dramatic No. 7 course</title>
		<link>http://thegolfnewsnetwork.com/2010/03/take-a-pinehurst-roller-coaster-ride-on-rees-jones-dramatic-no-7-course/</link>
		<comments>http://thegolfnewsnetwork.com/2010/03/take-a-pinehurst-roller-coaster-ride-on-rees-jones-dramatic-no-7-course/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:11:11 +0000</pubDate>
		<dc:creator>Brandon Tucker</dc:creator>
		
		<category><![CDATA[Carousel]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[WorldGolf]]></category>

		<category><![CDATA[Greens]]></category>

		<category><![CDATA[Rees Jones]]></category>

		<category><![CDATA[Roller Coaster Ride]]></category>

		<guid isPermaLink="false">http://www.worldgolf.com/course-reviews/pinehurst-7-course-north-carolina-11156.htm</guid>
		<description><![CDATA[<p><img style="float:left;padding-right:5px;padding-bottom:5px;display:block;">Pinehurst No. 7's greens are some of the resort's largest, but hitting them is tough for another reason: about half of them are elevated. It makes for dramatic, demanding golf on the most severe terrain of Pinehurst's eight courses, Brandon Tucker writes.</p><div class="feedflare">
<a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=8riKCUWtUNc:inmYOojdKRs:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=8riKCUWtUNc:inmYOojdKRs:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=8riKCUWtUNc:inmYOojdKRs:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?i=8riKCUWtUNc:inmYOojdKRs:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.worldgolf.com/~ff/pubs/worldgolf_com?a=8riKCUWtUNc:inmYOojdKRs:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/pubs/worldgolf_com?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/pubs/worldgolf_com/~4/8riKCUWtUNc" height="1">]]></description>
			<content:encoded><![CDATA[<p><img  src="http://res.gdol.com/ap/p.php?a=si&p=30843"/>Pinehurst No. 7's greens are some of the resort's largest, but hitting them is tough for another reason: about half of them are elevated. It makes for dramatic, demanding golf on the most severe terrain of Pinehurst's eight courses, Brandon Tucker writes.</p><div class="feedflare">
